1

LAGUARDIA AQUATIC CLUB, 31-10 THOMSON AVE. L.I.C., NY, 11101    (718) 482-5020  D_COCA@HOTMAIL.COM

 

 

 

3

 team records


8 and u 9 to 10 11 to 12 13 to 14 15 to 18 open


     = Metopolitan LSC record  __  = National Age Group record       = Current season 


 8 and under short course yards top
Andy Lee 14.23 03/13/10 25 free Annie Zhu 14.34 07/20/03
Andy Lee 30.45

06/13/10

50 free Annie Zhu 30.02 07/19/03
Andy Lee 1:07.04

03/13/10

100 free Annie Zhu 1:06.45 07/20/03
Andy Lee 2:29.23

03/21/10

200 free Kayla Polanco 2:29.49 03/29/09
Alston Liu 18.17 03/12/11 25 back Annie Zhu 16.43 07/20/03
Andy Lee 35.03 03/21/10 50 back Annie Zhu 34.91 03/08/03
Andy Lee 1:16.08 03/20/10 100 back Annie Zhu 1:17.03 05/04/03
Andy Lee 18.39 03/13/10 25 breast Annie Zhu 17.45 07/20/03
Andy Lee 40.00 03/14/10 50 breast Kayla Polanco 37.46 03/27/09
Andy Lee 1:29.21 03/19/10 100 breast Kayla Polanco 1:23.49 03/28/09
Alston Liu 17.08 03/12/11 25 fly Annie Zhu 15.81 03/19/03
Andy Lee 34.74 01/17/10 50 fly Cagla Fidan 34.39 03/19/04
Shane Breen 1:30.16 11/23/08 100 fly Jasmin Bouzarouata 1:22.67 03/28/09
Andy Lee 1:14.21 03/14/10 100 IM Annie Zhu 1:13.92 03/07/03
Andy Lee 2:46.55 03/20/10 200 IM  
Fu-Rubin S., Lee A., Lim J., Watson A. 1:03.35 03/13/10 100 free relay Bouzaruoata J., Polanco K., Zezula K., Jackson A. 1:02.30 03/15/09
Fu-Rubin S., Lee A., Lim J., Watson A. 2:26.13 03/14/10 200 free relay Bouzaruoata J., Polanco K., Zezula K., Jackson A. 2:16.62 03/14/09
Yang L, Zahariev K., Sherpa N., Sherpa S. 1:14.58 03/11/12 100 medley relay Jackson A., Polanco K., Bouzaruoata J., Zezula K. 1:08.07 03/14/09
Lee A., Lim J., Fu-Rubin S., Watson A. 2:48.32 03/13/10 200 medley relay Jackson A., Polanco K., Bouzaruoata J., Zezula K. 2:35.88 03/15/09
  8 and under long course meters
Andy Lee 33.45 05/16/10 50 free Annie Zhu 32.75 08/09/03
Andy Lee 1:15.33 05/15/10 100 free Annie Zhu 1:13.93 08/06/03
Andy Lee 2:42.89 06/20/10 200 free Kayla Polanco 2:44.70 07/31/09
Andy Lee 40.02 06/19/10 50 back Annie Zhu 39.05 08/08/03
Andy Lee 1:27.92 05/16/10 100 back Annie Zhu 1:23.30 07/26/03
Andy Lee 45.83 05/16/10 50 breast Annie Zhu 41.03 08/08/03
Andy Lee 1:41.36 05/15/10 100 breast Annie Zhu 1:27.84 08/08/03
Andy Lee 38.93 05/15/10 50 fly Kayla Polanco 39.18 08/01/09
Andy Lee 1:34.92 05/16/10 100 fly Annie Zhu 1:28.71 07/27/03
Andy Lee 3:06.37 06/19/10 200 IM Annie Zhu 2:53.82 08/09/03
    200 free relay      
    200 medley relay      
 9 to 10 short course yards     top
Michael Domagala 26.57 10/22/06 50 free Annie Zhu 26.31 03/20/05
Michael Domagala 58.56 11/18/06 100 free Annie Zhu 57.37 03/18/05
Andy Lee 2:09.73 03/18/12 200 free Annie Zhu 2:07.83 03/19/05
Nader Yamout 5:52.90 02/27/05 500 free Kayla Polanco 5:45.41 03/26/11
Samuel Mo 30.36 10/23/05 50 back Annie Zhu 29.76 03/19/05
Andy Lee 1:04.59 04/11/12 100 back Annie Zhu 1:03.34 03/20/05
Yik Phang 33.73 02/19/11 50 breast Annie Zhu 32.65 03/18/05
Yik Phang 1:12.38 02/20/11 100 breast Annie Zhu 1:09.79 03/19/05
Samuel Mo 28.87 10/23/05 50 fly Annie Zhu 29.71 03/19/05
Samuel Mo 1:07.48 03/20/05 100 fly Annie Zhu 1:06.61 03/20/05
Michael Domagala 1:07.55 11/18/06 100 IM Annie Zhu 1:04.22 03/31/05
Andy Lee 2:27.59 03/16/12 200 IM Annie Zhu 2:19.13 02/18/05
Canaveral D., Lim J., Watson A., Lee A. 1:57.34 03/17/12 200 free relay Fan C., Fong S., Starzyk S., Silveira L. 1:54.32 03/18/12
Lee A., Izower X., Watson A., Canaveral D. 4:20.78 03/16/12 400 free relay Fan C., Falcao I., Fong S., Silveira L. 4:20.33 03/16/12
Lee A., Phang Y., Fu-Rubin S., Watson A. 2:08.68 03/27/11 200 medley relay Fan C., Starzyk S., Silveira L., Fong S. 2:08.32 03/17/12
  9 to 10 long course meters
Samuel Mo 30.28 08/13/05 50 free Annie Zhu 30.15 07/10/05
Samuel Mo 1:06.75 08/09/05 100 free Annie Zhu 1:06.01 06/12/05
Alen Dervisevic 2:30.23 01/14/06 200 free Annie Zhu 2:25.97 07/30/05
Chudchane Sangtippawan 5:18.33 07/27/03 400 free Kayla Polanco 5:10.21 07/27/11
Samuel Mo 34.79 08/10/05 50 back Annie Zhu 34.22 06/19/05
Samuel Mo 1:15.03 08/09/05 100 back Annie Zhu 1:13.61 08/10/05
Phang Yik 38.83 05/15/11 50 breast Annie Zhu 36.94 08/09/05
Phang Yik 1:25.87 05/16/11 100 breast Annie Zhu 1:19.11 05/22/05
Samuel Mo 32.56 06/19/05 50 fly Annie Zhu 32.92 06/19/05
Samuel Mo 1:16.89 08/09/05 100 fly Annie Zhu 1:17.75 07/31/05
Samuel Mo 2:48.77 07/29/05 200 IM Annie Zhu 2:37.03 09/13/05
Lin K., Dervisevic A., Mo D., Mo S. 2:16.40 07/30/05 200 free relay Kim E., Fidan C., Sun A., Zhu A. 2:11.03 07/30/05
Dervisevic A., Lin K.,Mo D., Mo S. 5:05.06 07/31/05 400 free relay Zhu A., Fidan C., Kim E., Sun A. 4:50.71 07/31/05
Doherty C., Sangtippawan C., Gumiela K., Polanco J. 2:31.67 07/27/03 200 medley relay Sun A., Zhu A., Fidan C., Kim E. 2:25.74 07/31/05
 11 to 12 short course yards top
Michael Domagala 23.92 12/13/08 50 free Annie Zhu 24.58 03/10/07
Michael Domagala 52.41 12/12/08 100 free Annie Zhu 53.58 03/16/07
Michael Domagala 1:55.18 12/14/08 200 free Annie Zhu 1:56.58 03/17/07
Nader Yamout 5:11.26 02/18/07 500 free Annie Zhu 5:16.77 02/18/07
Nader Yamout 10:54.47 11/17/06 1000 free Annie Zhu 11:07.30 02/03/07
Nader Yamout 18:21.76 02/03/07 1650 free Annie Zhu 18:29.11 02/03/07
Michael Domagala 26.67 12/13/08 50 back Annie Zhu 27.56 03/17/07
Michael Domagala 57.53 12/14/08 100 back Annie Zhu 59.13 03/16/07
Michael Domagala 2:10.62 11/29/08 200 back Annie Zhu 2:08.41 03/18/07
Steven Garcia 29.09 11/20/11 50 breast Annie Zhu 29.55 03/18/07
Steven Garcia 1:03.09 11/19/11 100 breast Annie Zhu 1:03.54 11/11/07
Steven Garcia 2:20.87 11/18/11 200 breast Annie Zhu 2:16.16 03/10/07
Michael Domagala 25.37 12/12/08 50 fly Annie Zhu 27.32 04/29/07
Michael Domagala 56.58 12/14/08 100 fly Annie Zhu 59.10 04/29/07
Nader Yamout 2:08.88 02/04/07 200 fly Annie Zhu 2:13.96 11/24/06
Michael Domagala 58.50 12/13/08 100 IM Annie Zhu 58.44 03/18/07
Michael Domagala 2:05.62 12/12/08 200 IM Annie Zhu 2:06.11 03/11/07
Nader Yamout 4:35.66 03/16/07 400 IM Annie Zhu 4:27.77 03/09/07
Zezula M., Domagala M., Koo B., Dong R. 1:39.15 12/14/08 200 free relay Falcao N., Bouzarouata J., Polanco K., Starzyk S. 1:46.69 03/17/12
Dervisevic A., Lin K., Ching B., Domagala M. 3:43.47 11/18/07 400 free relay Falcao N., Bouzarouata J., Polanco K., Starzyk S. 3:54.59 03/16/12
Dong R., Koo B., Domagala M., Zezula M. 1:53.21 12/13/08 200 medley relay Kagan V., Zhu A., Sun A., Yeung M. 1:56.88 01/15/07
Dervisevic A., Torres D., Yamout N., Domagala M. 4:08.45 03/16/07 400 medley relay Rubiano A., Zhu A., Sun A., Kim E. 4:15.97 03/16/07
  11 to 12 long course
Michael Domagala 26.85 07/20/08 50 free Annie Zhu 27.83 07/14/07
Mateusz Zezula 1:00.03 05/15/10 100 free Annie Zhu 1:00.56 07/08/07
Brandon Koo 2:12.71 08/01/09 200 free Annie Zhu 2:12.03 07/27/07
Benjamin Ching 4:47.95 01/11/08 400 free Annie Zhu 4:43.81 07/27/07
Mateusz Zezula 9:53.47 06/04/10 800 free Annie Zhu 10:15.65 06/02/06
Mateusz Zezula 18.58.97 06/06/10 1500 free Tabitha Barbosa 20:05.31 06/01/08
Michael Domagala 31.13 07/25/08 50 back Annie Zhu 31.72 08/10/06
Kevin Wu 1:07.28 07/30/10 100 back Annie Zhu 1:08.95 07/21/07
Kevin Wu 2:29.06 08/01/10 200 back Annie Zhu 2:32.06 07/30/06
Benjamin Ching 34.82 01/12/08 50 breast Annie Zhu 34.08 11/11/06
Benjamin Ching 1:16.24 01/12/08 100 breast Annie Zhu 1:12.82 07/27/07
Benjamin Ching 2:47.57 01/13/08 200 breast Annie Zhu 2:34.28 07/22/07
Michael Domagala 28.93 07/25/08 50 fly Annie Zhu 30.68 06/10/07
Mateusz Zezula 1:06.26 05/16/10 100 fly Annie Zhu 1:07.32 07/14/07
Kevin Wu 2:31.53 07/30/10 200 fly Angela Sun 2:41.50 07/08/07
Michael Domagala 2:28.41 07/25/08 200 IM Annie Zhu 2:22.43 08/10/07
Kevin Wu 5:18.67 07/30/10 400 IM Annie Zhu 5:05.92 06/17/07
Dong R., Pu A., Koo B., Domagala M. 1:57.30 06/08/08 200 free relay Kim E., Sun A., Rubiano A., Zhu A. 2:02.36 07/27/07
Alvarez J., Zezula M., Uszynski A., Koo B. 4:16.44 08/01/09 400 free relay Haruki Y., Guaman K., Kagan V., Zhu A. 4:26.05 07/29/06
Dervisevic A., Ching B., Lin K., Domagala M. 2:12.40 07/27/07 200 medley relay Rubiano A., Zhu A., Sun A., Kim E. 2:12.80 07/27/07
Dervisevic A., Ching B., Lin K., Domagala M. 4:52.07 07/27/07 400 medley relay Rubiano A., Zhu A., Sun A., Kim E. 4:52.03 7/27/07
  13 to 14 short course yards top
Michael Domagala 22.13 01/31/10 50 free Annie Zhu 24.31 11/10/07
Michael Domagala 48.37 01/30/10 100 free Annie Zhu 51.89 03/28/08
Michael Domagala 1:46.76 02/20/10 200 free Annie Zhu 1:53.69 03/29/08
Mateusz Zezula 4:52.31 03/18/12 500 free Annie Zhu 4:57.87 03/30/08
Mateusz Zezula 10:15.55 01/27/12 1000 free Angela Sun 11:26.68 10/14/07
Mateusz Zezula 17:05.63 01/27/12 1650 free Annie Zhu 17:45.22 11/18/07
Michael Domagala 52.03 03/19/10 100 back Angela Sun 58.51 04/04/08
Michael Domagala 1:53.92 02/21/10 200 back Annie Zhu 2:05.43 03/30/08
Alex Lin 1:01.77 10/23/11 100 breast Annie Zhu 1:02.87 03/28/08
Michael Domagala 2:11.45 03/19/10 200 breast Annie Zhu 2:14.39 11/11/07
Michael Domagala 50.79 02/19/10 100 fly Annie Zhu 57.47 03/30/08
Michael Domagala 1:54.28 02/21/10 200 fly Annie Zhu 2:05.69 03/29/08
Michael Domagala 1:55.13 02/20/10 200 IM Annie Zhu 2:01.64 11/12/07
Michael Domagala 4:11.91 03/26/10 400 IM Annie Zhu 4:20.15 11/11/07
Dervisevic A., Ching B., Domagala M., Pu A. 1:32.05 01/29/10 200 free relay Bouzarouata S., Sun A., Haruki Y., Zhu A. 1:41.14 03/29/08
Dervisevic A., Ching B., Dong R., Domagala M. 3:26.95 12/13/09 400 free relay Bouzarouata S., Sun A., Haruki Y., Zhu A. 3:40.52 02/30/08
Koo B., Dervisevic A., Ching B., Domagala M. 7:25.58 03/20/10 800 free relay Bouzarouata S., Sun A., Haruki Y., Zhu A. 8:08.73 02/22/08
Dervisevic A., Ching B., Domagala M., Dong R. 1:41.84 11/21/09 200 medley relay Sun A., Zhu A., Haruki Y., Bouzarouata S. 1:49.55 03/29/08
Wu K., Lin A., Zezula M., Uszynski A. 3:40.89 10/23/11 400 medley relay Sun A., Zhu A., Haruki Y., Bouzarouata S. 3:58.78 03/30/08
  13 to 14 long course meters
Michael Domagala 25.12 05/16/10 50 free Annie Zhu 27.38 11/10/07
Michael Domagala 56.22 05/14/10 100 free Annie Zhu 59.55 03/09/08
Michael Domagala 2:03.68 02/15/10 200 free Annie Zhu 2:09.89 07/25/08
Michael Domagala 4:34.02 07/31/09 400 free Annie Zhu 4:35.09 07/10/08
Matt Zezula 9:24.76 05/13/12 800 free Jasmin Elmassry 9:56.34 05/12/12
George Martinez 18:10.81 07/10/08 1500 free Brigitti Cruz 21:49.22 06/06/10
Michael Domagala 1:00.65 05/15/10 100 back Annie Zhu 1:06.71 07/25/08
Michael Domagala 2:16.32 05/16/10 200 back Annie Zhu 2:26.66 05/18/08
Chudchane Sangtippawan 1:12.23 07/05/07 100 breast Annie Zhu 1:12.00 03/07/08
Benjamin Ching 2:35.83 07/26/09 200 breast Annie Zhu 2:34.59 03/08/08
Michael Domagala 58.29 05/14/10 100 fly Annie Zhu 1:06.57 08/07/08
Benjamin Ching 2:19.79 07/26/09 200 fly Annie Zhu 2:28.21 06/08/08
Michael Domagala 2:13.50 05/14/10 200 IM Annie Zhu 2:19.86 05/17/08
Michael Domagala 4:54.57 06/05/10 400 IM Annie Zhu 4:59.68 03/07/08
Lin A., Wu K., Zezula M., Uszynski A. 1:45.17 07/17/11 200 free relay Bouzarouata S., Sun A., Haruki Y., Zhu A. 1:55.29 03/09/08
Wu K., Uszynski A., Lin A., Zezula M. 3:53.48 07/30/11 400 free relay Bouzarouata S., Sun A., Haruki Y., Zhu A. 4:13.96 03/08/08
Doherty C., Sangtippawan C., Barbosa L., Yamout N. 8:59.22 07/05/07 800 free relay      
Wu K., Lin A., Zezula M., Uszynski A. 1:57.93 07/16/11 200 medley relay Sun A., Zhu A., Haruki Y., Bouzarouata S. 2:06.29 03/08/08
Dervisevic A., Ching B., Domagala M., Kim S. 4:21.47 08/15/09 400 medley relay Michalak A., Zhu A., Haruki Y., Bouzarouata S. 4:36.07 03/09/08
 15 to 18 short course yards top
Omar Ozcan 21.70 01/29/05 50 free Joyce Kwok 24.02 03/18/12
Miles Blaney 47.65 03/05/11 100 free Joyce Kwok 52.70 03/18/12
Miles Blaney 1:42.94 03/06/11 200 free Joyce Kwok 1:56.03 03/17/12
Miles Blaney 4:43.59 02/26/11 500 free Victoria Ponzo 5:16.61 02/23/08
Miles Blaney 9:56.58 02/24/11 1000 free Victoria Ponzo 10:42.93 02/19/09
Larry Barbosa 17:00.93 02/23/09 1650 free Victoria Ponzo 17:55.53 02/24/08
Alex Lin 52.57 03/23/12 100 back Joyce Kwok 56.60 03/18/12
Alex Lin 1:56.18 03/21/12 200 back Joyce Kwok 2:04.56 03/21/12
Chudchane Sangtippawan 58.75 02/25/11 100 breast Zuzanna Michalak 1:09.15 03/14/08
Chudchane Sangtippawan 2:12.96 11/20/09 200 breast Zuzanna Michalak 2:28.30 02/24/08
Thomas Wadolowski 52.95 02/25/11 100 fly Joyce Kwok 55.05 03/23/12
Roger Almeida 1:59.05 02/26/04 200 fly Joyce Kwok 2:01.95 03/21/12
Alex Lin 1:57.21 03/24/12 200 IM Joyce Kwok 2:09.47 01/28/12
Alex Lin 4:15.35 12/11/11 400 IM Joyce Kwok 4:44.28 02/11/12
Blaney M., Wadolowski T.,  Lau J., Sangtippawan C. 1:29.06 11/07/10 200 free relay Rubiano A., Lui G., Yu W., Kwok J. 1:43 53 01/14/12
 Lau J., Wadolowski T., Sangtippawan C., Blaney M. 3:15.30 02/27/11 400 free relay Skeivys M., Haruki Y., Bouzarouata S., Kwok J. 3:42.54 03/28/10
Sangtippawan C., Wadolowski T., Lau J., Blaney M. 7:16.49 02/25/11 800 free relay Skeivys M., Haruki Y., Bouzarouata S., Kwok J. 8:03.79 03/26/10
Doherty C., Sangtippawan C., Wadolowski T., Blaney M. 1:40.86 10/17/10 200 medley relay Kwok J., Skeivys M., Haruki Y., Bouzarouata S. 1:52.30 03/27/10
Doherty C., Sangtippawan C., Wadolowski T., Lau J. 3:37.23 02/26/11 400 medley relay Kwok J., Skeivys M., Haruki Y., Bouzarouata S. 4:05.82 03/28/10
  15 to 18 long course meters
Chudchane Sangtippawan 25.36 08/01/10 50 free Sarah Bouzarouata 28.57 08/15/09
Miles Blaney 55.18 07/25/10 100 free Joyce Kwok 1:00.80 02/26/12
Miles Blaney 2:01.57 07/22/11 200 free Joyce Kwok 2:14.79 07/23/10
Miles Blaney 4:20.50 08/06/11 400 free Victoria Ponzo 4:42.88 07/10/08
George Martinez 9:18.41 11/08/09 800 free Victoria Ponzo 9:35.11 07/10/08
George Martinez 17:42.95 07/26/09 1500 free Victoria Ponzo 18:24.10 07/10/08
Christopher Doherty 1:03.29 08/07/10 100 back Joyce Kwok 1:07.68 02/25/12
Christopher Doherty 2:19.00 08/08/10 200 back Joyce Kwok 2:26.78 08/07/11
Benjamin Ching 1:10.24 07/24/10 100 breast Zuzanna Michalak 1:19.70 03/07/08
Benjamin Ching 2:33.41 07/25/10 200 breast Zuzanna Michalak 2:52.15 07/24/10
Miles Blaney 1:00.78 08/05/11 100 fly Joyce Kwok 1:02.79 03/23/12
Benjamin Ching 2:16.86 07/23/10 200 fly Joyce Kwok 2:24.82 03/21/12
Alex Lin 2:16.24 02/25/12 200 IM Joyce Kwok 2:29.93 07/24/10
Benjamin Ching 4:53.19 07/23/10 400 IM Joyce Kwok 5:23.58 05/16/10
Blaney M., Doherty C., Wadolowski T., Sangtippawan C. 1:44.30 08/01/10 200 free relay Bouzarouata S. Haruki Y., Hain K., Skeyvis M. 2:00.18 08/02/09
Blaney M., Doherty C., Ching B., Sangtippawan C. 3:47.08 08/07/10 400 free relay Hain K., Bouzarouata S., Haruki Y., Skeyvis M. 4:16.63 08/01/09
Wadolowski T., Sangtippawan C., Ching B., Blaney M. 8:39.12 07/23/10 800 free relay Skeyvis M., Bouzarouata S., Haruki Y., Hain K. 9:30.28 07/25/09
Doherty C., Sangtippawan C., Blaney M., Wadolowski T. 1:58.43 07/30/10 200 medley relay Cruz B., Rubiano A., Kwok J., Barbosa T. 2:17.42 07/28/11
Doherty C., Ching B., Blaney M., Sangtippawan C. 4:13.87 08/01/10 400 medley relay Hain K., Skeyvis M., Haruki Y., Bouzarouata S. 4:47.03 07/26/09
  open short course yards top
Omar Ozcan 21.70 01/29/05 50 free Joyce Kwok 24.02 03/18/12
Miles Blaney 47.65 03/05/11 100 free Annie Zhu 51.89 03/28/08
Miles Blaney 1:42.94 03/06/11 200 free Annie Zhu 1:53.69 03/29/08
Miles Blaney 4:43.59 02/26/11 500 free Annie Zhu 4:57.87 03/30/08
Miles Blaney 9:56.58 02/24/11 1000 free Victoria Ponzo 10:42.93 02/19/09
Larry Barbosa 17:00.93 02/23/09 1650 free Annie Zhu 17:45.22 11/18/07
Michael Domagala 52.03 03/19/10 100 back Joyce Kwok 56.60 03/18/12
Michael Domagala 1:53.92 02/21/10 200 back Joyce Kwok 2:04.56 03/21/12
Chudchane Sangtippawan 58.75 02/25/11 100 breast Annie Zhu 1:02.87 03/28/08
Michael Domagala 2:11.45 03/19/10 200 breast Annie Zhu 2:14.39 11/11/07
Michael Domagala 50.79 02/19/10 100 fly Joyce Kwok 55.05 03/23/12
Michael Domagala 1:54.28 02/21/10 200 fly Joyce Kwok 2:01.95 03/21/12
Michael Domagala 1:55.13 02/20/10 200 IM Annie Zhu 2:01.64 11/12/07
Michael Domagala 4:11.91 03/26/10 400 IM Annie Zhu 4:20.15 11/11/07
Blaney M., Wadolowski T.,  Lau J., Sangtippawan C. 1:29.06 11/07/10 200 free relay Bouzarouata S., Sun A., Haruki Y., Zhu A. 1:41.14 03/29/08
Lau J., Sangtippawan C., Wadolowski T., Domagala M.  3:15.11 03/25/10 400 free relay Bouzarouata S., Sun A., Haruki Y., Zhu A. 3:40.52 02/30/08
Sangtippawan C., Wadolowski T., Lau J., Blaney M. 7:16.49 02/25/11 800 free relay Skeivys M., Haruki Y., Bouzarouata S., Kwok J. 8:03.79 03/26/10
Doherty C., Sangtippawan C., Domagala M., Wadolowski T. 1:37.49 03/25/10 200 medley relay Sun A., Zhu A., Haruki Y., Bouzarouata S. 1:49.55 03/29/08
Doherty C., Sangtippawan C., Domagala M., Wadolowski T. 3:36.99 03/25/10 400 medley relay Sun A., Zhu A., Haruki Y., Bouzarouata S. 3:58.78 03/30/08
  open long course meters
Michael Domagala 25.12 05/16/10 50 free Annie Zhu 27.38 11/10/07
Miles Blaney 55.18 07/25/10 100 free Annie Zhu 59.55 03/09/08
Miles Blaney 2:01.57 07/22/11 200 free Annie Zhu 2:09.89 07/25/08
Miles Blaney 4:20.50 08/06/11 400 free Annie Zhu 4:35.09 07/10/08
George Martinez 9:18.41 11/08/09 800 free Victoria Ponzo 9:35.11 07/10/08
George Martinez 17:42.95 07/26/09 1500 free Victoria Ponzo 18:24.10 07/10/08
Michael Domagala 1:00.65 05/15/10 100 back Annie Zhu 1:06.71 07/25/08
Andrew Lenard 2:14.99 07/14/05 200 back Annie Zhu 2:26.66 05/18/08
Benjamin Ching 1:10.24 07/24/10 100 breast Annie Zhu 1:12.00 03/07/08
Benjamin Ching 2:33.41 07/25/10 200 breast Annie Zhu 2:34.28 07/22/07
Michael Domagala 58.29 05/14/10 100 fly Joyce Kwok 1:02.79 03/23/12
Benjamin Ching 2:16.86 07/23/10 200 fly Joyce Kwok 2:24.82 03/21/12
Michael Domagala 2:13.50 05/14/10 200 IM Annie Zhu 2:19.86 05/17/08
Benjamin Ching 4:53.19 07/23/10 400 IM Annie Zhu 4:59.68 03/07/08
Blaney M., Doherty C., Wadolowski T., Sangtippawan C. 1:44.30 08/01/10 200 free relay Bouzarouata S., Sun A., Haruki Y., Zhu A. 1:55.29 03/09/08
Blaney M., Doherty C., Ching B., Sangtippawan C. 3:47.08 08/07/10 400 free relay Bouzarouata S., Haruki Y., Zhu A., Skeyvis M. 4:11.29 07/17/08
Wadolowski T., Sangtippawan C., Ching B., Blaney M. 8:39.12 07/23/10 800 free relay Ponzo V., Haruki Y., Bouzarouata S., Zhu A. 9:25.05 07/10/08
Wu K., Lin A., Zezula M., Uszynski A. 1:57.93 07/16/11 200 medley relay Sun A., Zhu A., Haruki Y., Bouzarouata S. 2:06.29 03/08/08
Doherty C., Ching B., Blaney M., Sangtippawan C. 4:13.87 08/01/10 400 medley relay Hain K., Zhu A., Sun A., Bouzarouata S. 4:35.68 07/17/08