WINTER/SPRING SEASON 2009 - 2010
| MONTH | DATE | PLACE | MEET INFO | GROUP | CUT | ENTRIES | RESULTS |
| OCTOBER | 10-11 | ALL | NO | ||||
| OCTOBER | 18 | E | NO | ||||
| OCTOBER | 24-25 | ALL | NO | ||||
| NOVEMBER | 7 | WESTCHESTER CC | 8-U | NO | |||
| NOVEMBER | 7-8 | QUAL | YES | ||||
| NOVEMBER | 20-22 | ALL QUAL | 13-OVER | ||||
| DECEMBER | 5-6 | A+B+C | NO | ||||
| DECEMBER | 11-13 | LANCASTER | ALL QUAL | YES | |||
| JANUARY | 15-17 | ALL | NO | ||||
| JANUARY | 23-24 | A/B/C/D/COR | NO | ||||
| JANUARY | 24 | COR | NO | ENTRIES | |||
| JANUARY | 29-31 | E | YES | ||||
| FEBRUARY | 19-22 | ALL QUAL | |||||
| FEBRUARY | 26-28 | ALL QUAL | |||||
| FEBRUARY | 27-28 | A+B+C | NO | ||||
| MARCH | 13-14 | 8-U | NO | RESULTS | |||
| MARCH | 19-21 | ALL QUAL | RESULTS | ||||
| MARCH | 25-28 | GERMANTOWN | ALL QUAL | RESULTS | |||
| MARCH | 26-28 | ALL | SLOW | ENTRIES | RESULTS | ||
| APRIL | 1-3 | ROCHESTER | EASTERN ZONES | ALL QUAL | QUAL | ENTRIES | RESULTS |
SUMMER SEASON 2009
| MONTH | DATE | PLACE | MEET | INFO | CUT | ENTRIES | RESULTS |
| MAY | 9 | SENIOR | NO | ||||
| MAY | 23-24 | city challenge | YES | ||||
| JUNE | 14 | 8-UNDER |
INFO |
NO | |||
| JUNE | 20-21 | RIVERBANK INT. | NO | ||||
| JULY | 12 |
HUNTINGTON |
METRO OPEN WATER | NO |
ENTRIES |
||
| JULY | 18-19 | LIE | NO | ||||
| JULY | 23-26 | SENIOR METRO | YES | ||||
| JULY | 31-02 | JUNIOR OLYMPICS | YES | ||||
| AUGUST | 6 - 9 | BUFFALO | SUPER SECTIONALS | ENTRIES | |||
| AUGUST | 15 | DOMINICAN GAMES | NO | ENTRIES |
RESULTS |
||
| AUGUST | 12-15 | TBA | EASTERN ZONES |
ENTRIES |
|||