1

LAGUARDIA AQUATIC CLUB, 31-10 THOMSON AVE. L.I.C., NY, 11101    (718) 482-5020  D_COCA@HOTMAIL.COM




 

 cut times





  NATIONAL QUAL TIMES
OLY TRIALS LCM S NAT LCM J NAT SCY S NAT SCY J NAT JUNIOR CLUB LCM SECT SCY SECT
 REGIONAL QUAL TIMES 
LCM METS SCY METS LCM ZONE SCY ZQ SCY JO LCM JO    
  LOCAL QUAL TIMES
SCY TYR CUP COND NCAA BIG APPLE          





  2012 Olympic Trial - Omaha, Nebraska, June 25 - July 2nd
WOMEN EVENT MEN
LCM   LCM
26.39 50 free 23.49
57.19 100 free 51.49
2:03.19 200 free 1:52.89
4:19.39 400 free 3:59.99
8:50.49 800 free N/A
N/A 1500 free 15:53.59
1:03.99 100 back 57.59
2:17.99 200 back 2:04.99
1:12.19 100 breast 1:04.69
2:35.99 200 breast 2:20.79
1:01.99 100 fly 55.29
2:16.49 200 fly 2:03.99
2:19.49 200 IM 2:06.59
4:55.89 400 IM 4:30.49
Qualifying period from to entry deadline
top  

print  


  2012 LCM senior Metropolitan championship  July 19 - 22, Eisenhower Park
WOMEN EVENT MEN
SCY LCM   LCM SCY
25.69 29.99 50 free 27.19 23.29
55.89 1:04.49 100 free 59.19 50.19
1:59.99 2:18.99 200 free 2:09.49 1:49.99
5:14.99 4:52.99 400/500 free 4:31.99 4:56.99
10:55.99 10:12.99 800/1000 free 9:49.99 10:22.99
18:39.99 19:47.99 1500/1650 free 18:40.99 17:49.99
1:02.59 1:13.99 100 back 1:07.99 56.99
2:15.09 2:38.99 200 back 2:27.99 2:03.99
1:12.09 1:24.99 100 breast 1:16.99 1:04.49
2:35.99 3:04.99 200 breast 2:52.99 2:22.99
1:01.99 1:11.99 100 fly 1:04.49 55.19
2:18.99 2:43.99 200 fly 2:28.99 2:05.99
2:15.99 2:37.29 200 IM 2:25.49 2:03.99
4:47.49 5:35.99 400 IM 5:12.99 4:25.99
NCT NCT 400 free relay NCT NCT
NCT NCT 800 free relay NCT NCT
NCT NCT 400 medley relay NCT NCT
Qualifying period from May 1st 2011 to entry deadline
top  

print  


  2012 LCM Metropolitan Junior Olympics, July 27 - 31, Eisenhower Park 
10-U 11-12 WOMEN 13-14 15-18
SCY LCM SCY LCM EVENT SCY LCM SCY LCM
32.09 37.49 28.49 32.49 50 free 26.69 31.39 26.59 31.19
1:10.99 1:22.99 1:01.79 1:10.49 100 free 57.99 1:07.99 57.79 1:07.19
2:31.99 3:00.99 2:13.99 2:34.99 200 free 2:06.99 2:28.99 2:04.49 2:26.49
6:44.99 6:04.99 6:01.99 5:26.99 500 free 5:35.99 5:12.99 5:30.99 5:05.99
37.49 44.99 32.99 38.49 50 back N/A N/A N/A N/A
1:20.99 1:36.99 1:10.49 1:21.99 100 back 1:06.59 1:18.49 1:05.49 1:18.49
N/A N/A 2:32.99 2:56.99 200 back 2:22.59 2:48.99 2:20.99 2:48.99
42.99 50.99 37.19 43.49 50 breast N/A N/A N/A N/A
1:32.99 1:50.99 1:20.49 1:33.99 100 breast 1:16.49 1:31.49 1:15.19 1:29.49
N/A N/A 2:55.99 3:24.99 200 breast 2:42.99 3:15.99 2:42.99 3:13.99
35.99 43.99 31.59 35.99 50 fly N/A N/A N/A N/A
1:25.99 1:46.99 1:12.09 1:21.49 100 fly 1:05.69 1:18.99 1:04.99 1:17.49
N/A N/A 2:39.99 2:59.99 200 fly 2:30.99 2:53.99 2:29.99 2:50.99
2:51.99 3:27.99 2:30.49 2:54.99 200 IM 2:23.49 2:49.99 2:19.99 2:45.99
N/A N/A 5:27.99 6:15.99 400 IM 5:06.99 5:54.99 5:04.99 5:53.99
10-U 11-12 MEN 13-14 15-18
SCY LCM SCY LCM EVENT SCY LCM SCY LCM
31.99 37.49 28.29 32.49 50 free 24.99 29.19 23.79 28.49
1:11.59 1:22.99 1:01.59 1:10.49 100 free 53.99 1:03.99 51.99 1:01.99
2:31.99 3:00.99 2:14.99 2:34.99 200 free 1:59.99 2:20.99 1:53.99 2:15.99
6:44.99 6:04.99 6:01.99 5:26.99 400 free 5:21.99 5:01.99 5:10.99 4:49.99
37.49 44.99 33.29 38.99 50 back N/A N/A N/A N/A
1:22.19 1:36.99 1:11.59 1:22.99 100 back 1:02.99 1:15.49 59.99 1:11.99
N/A N/A 2:37.99 2:57.99 200 back 2:16.99 2:41.99 2:10.99 2:34.99
43.49 51.99 37.59 44.59 50 breast N/A N/A N/A N/A
1:34.59 1:53.99 1:21.59 1:36.99 100 breast 1:10.99 1:26.29 1:06.49 1:21.99
N/A N/A 2:59.99 3:27.99 200 breast 2:35.19 3:05.99 2:30.09 2:59.99
35.99 43.99 31.59 37.49 50 fly N/A N/A N/A N/A
1:27.09 1:46.99 1:12.59 1:22.99 100 fly 1:01.59 1:13.29 57.99 1:09.99
N/A N/A 2:39.99 3:02.49 200 fly 2:23.99 2:48.29 2:12.49 2:36.99
2:51.99 3:29.99 2:30.49 2:59.99 200 IM 2:13.99 2:39.49 2:07.99 2:34.99
N/A N/A 5:27.99 6:15.99 400 IM 4:45.99 5:43.99 4:41.99 5:29.99
Qualifying period from May 1st 2011 to entry deadline

top  

print  

  2012 LCM super sectional championship August 2 - 5, Buffalo, NY
WOMEN EVENT MEN
LCM LCM B SCY SCY B   SCY SCY B LCM LCM B
28.49 28.99 24.89 25.19 50 free 22.19 22.49 25.49 25.99
1:01.29 1:01.99 53.49 54.59 100 free 47.89 48.19 55.99 56.39
2:11.19 2:12.69 1:54.79 1:56.69 200 free 1:44.19 1:46.19 2:01.29 2:02.69
4:34.89 4:37.79 5:03.69 5:08.09 400/500 free 4:42.99 4:47.29 4:15.99 4:20.89
9:29.49 9:29.49 10:27.99 10:27.99 800/1000 free 9:51.09 9:51.09 8:56.19 8:56.19
18:05.69 18:05.69 17:49.19 17:49.19 1500/1650 free 16:49.09 16:49.09 17:23.89 17:23.89
1:09.19 1:09.69 59.59 1:00.69 100 back 53.99 54.99 1:03.79 1:04.79
2:28.29 2:29.99 2:08.19 2:11.19 200 back 1:56.39 1:57.69 2:16.89 2:18.89
1:18.69 1:19.69 1:07.39 1:08.49 100 breast 1:00.79 1:01.79 1:12.19 1:13.69
2:48.99 2:50.99 2:25.59 2:27.59 200 breast 2:13.29 2:15.29 2:35.59 2:40.99
1:06.89 1:08.69 58.89 59.89 100 fly 52.69 53.69 1:00.99 1:01.89
2:27.89 2:29.89 2:09.69 2:11.69 200 fly 1:59.79 2:03.39 2:14.99 2:18.89
2:28.89 2:29.69 2:08.69 2:10.89 200 IM 1:56.29 1:58.19 2:16.69 2:18.29
5:14.89 5:17.69 4:35.49 4:38.19 400 IM 4:14.79 4:18.79 4:51.29 4:57.19
4:15.39 N/A 3:43.79 N/A 400 free relay 3:19.29 N/A 3:52.99 N/A
9:06.19 N/A 7:57.59 N/A 800 free relay 7:13.39 N/A 8:26.89 N/A
4:47.99 N/A 4:09.49 N/A 400 medley relay 3:43.89 N/A 4:23.59 N/A
Qualifying period from to entry deadline
top  

print  


  2012 LCM national championship August 7 - 11, Indianapolis, Indiana
WOMEN EVENT MEN
LCM LCM B SCY SCY B   SCY SCY B LCM LCM B
26.39 26.99 N/A N/A 50 free N/A N/A 23.49 24.29
57.19 58.59 N/A N/A 100 free N/A N/A 51.49 53.09
2:03.19 2:06.19 N/A N/A 200 free N/A N/A 1:52.89 1:55.89
4:19.39 4:24.09 N/A N/A 400/500 free N/A N/A 3:59.99 4:07.09
8:50.49 9:03.49 N/A N/A 800/1000 free N/A N/A 8:18.59 8:35.59
16:56.59 17:20.49 N/A N/A 1500/1650 free N/A N/A 15:53.59 16:15.49
1:03.99 1:05.69 N/A N/A 100 back N/A N/A 57.59 1:00.09
2:17.99 2:20.99 N/A N/A 200 back N/A N/A 2:04.99 2:09.59
1:12.19 1:14.29 N/A N/A 100 breast N/A N/A 1:04.69 1:07.79
2:35.99 2:39.99 N/A N/A 200 breast N/A N/A 2:20.79 2:27.59
1:01.99 1:03.59 N/A N/A 100 fly N/A N/A 55.29 57.39
2:16.49 2:19.69 N/A N/A 200 fly N/A N/A 2:03.99 2:08.39
2:19.49 2:23.09 N/A N/A 200 IM N/A N/A 2:05.59 2:11.39
4:55.89 5:02.09 N/A N/A 400 IM N/A N/A 4:30.49 4:38.99
3:52.69 N/A N/A N/A 400 free relay N/A N/A 3:29.29 N/A
8:22.19 N/A N/A N/A 800 free relay N/A N/A 7:42.79 N/A
4:18.9 N/A N/A N/A 400 medley relay N/A N/A 3:50.09 N/A
Qualifying period from July 1st 2011 to entry deadline
Up to 2 bonus events for 18 and under
top  

print  


  2012 LCM eastern zone championship August 8 - 11, Richmond, Virginia
WOMEN EVENT MEN
10-U 11-12 13-14 15-18 LCM 10-U 11-12 13-14 15-18
33.69 30.39 29.49 28.89 50 free 33.59 29.99 27.69 26.99
1:13.79 1:06.09 1:04.09 1:04.09 100 free 1:12.49 1:05.09 59.99 58.29
2:36.29 2:21.29 2:18.69 2:16.99 200 free 2:34.09 2:20.49 2:10.69 2:07.69
5:33.09 4:58.29 4:47.29 4:46.99 500 free 5:21.69 4:55.59 4:32.49 4:28.89
N/A N/A 9:54.59 9:48.39 800 free N/A N/A 9:25.19 9:14.29
N/A N/A 19:11.49 18:46.09 1500 free N/A N/A 18:12.79 17:46.09
40.09 35.59 N/A N/A 50 back 39.99 35.39 N/A N/A
1:25.59 1:15.59 1:13.09 1:12.69 100 back 1:25.69 1:15.89 1:08.99 1:06.69
N/A 2:41.39 2:35.49 2:35.49 200 back N/A 2:40.29 2:28.39 2:21.99
45.59 39.49 N/A N/A 50 breast 45.59 39.49 N/A N/A
1:38.29 1:26.19 1:23.59 1:22.59 100 breast 1:38.79 1:25.79 1:17.99 1:14.09
N/A 3:01.69 2:57.79 2:56.29 200 breast N/A 3:01.59 2:47.59 2:40.79
37.49 32.99 N/A N/A 50 fly 37.69 32.99 N/A N/A
1:27.39 1:13.79 1:11.29 1:09.89 100 fly 1:25.29 1:14.49 1:06.19 1:03.69
N/A 2:44.39 2:37.39 2:31.59 200 fly N/A 2:44.39 2:30.69 2:21.29
2:58.79 2:40.59 2:37.59 2:35.89 200 IM 2:58.69 2:39.79 2:27.29 2:24.59
N/A N/A 5:28.59 5:30.49 400 IM N/A N/A 5:14.58 5:07.09
Qualifying period from to entry deadline

top  

print  


 2012 LCM junior national championship  August 13 - 17, Indianapolis, Indiana
WOMEN EVENT MEN
LCM LCM B SCY SCY B   SCY SCY B LCM LCM B
26.89 27.49 23.09 23.79 50 free 20.69 21.39 24.29 24.79
58.19 58.89 50.29 51.39 100 free 44.99 45.99 52.59 53.49
2:05.49 2:06.89 1:48.59 1:50.59 200 free 1:39.49 1:41.29 1:55.49 1:57.69
4:23.79 4:26.29 4:51.09 4:55.19 400/500 free 4:30.19 4:33.09 4:05.199 4:07.89
9:03.49 9:09.89 10:02.79 10:11.19 800/1000 free 9:15.19 9:25.39 8:27.89 8:32.49
17:20.49 17:38.69 16:42.49 16:54.99 1500/1650 free 15:44.29 15:56.29 16:14.29 16:36.39
1:04.99 1:06.19 55.09 56.69 100 back 50.29 51.09 59.39 1:00.29
2:19.49 2:22.09 1:58.99 2:01.89 200 back 1:49.19 1:50.89 2:08.19 2:10.89
1:13.89 1:14.89 1:03.49 1:04.49 100 breast 56.39 57.19 1:06.69 1:07.69
2:39.49 2:41.69 2:16.69 2:20.09 200 breast 2:02.39 2:04.09 2:24.49 2:26.29
1:02.99 1:04.19 54.59 56.29 100 fly 49.59 50.49 57.09 58.29
2:18.19 2:20.49 2:00.19 2:03.39 200 fly 1:49.09 1:51.09 2:06.29 2:08.49
2:22.19 2:23.59 2:01.79 2:05.19 200 IM 1:50.09 1:51.89 2:09.49 2:11.29
4:59.69 5:02.89 4:16.79 4:24.49 400 IM 3:54.79 3:58.99 4:35.49 4:39.69
3:56.49 N/A N/A N/A 400 free relay N/A N/A 3:34.89 N/A
8:32.79 N/A N/A N/A 800 free relay N/A N/A 7:47.69 N/A
4:23.69 N/A N/A N/A 400 medley relay N/A N/A 3:56.99 N/A
Qualifying period from July 1st 2011 to entry deadline

top  

print  


  2012 Big Apple Classic - Flushing YMCA (2011 cuts)
WOMEN EVENT MEN
13-14 open   13-14 open
29.00 28.60 50 free 27.00 25.50
1:03.00 1:02.00 100 free 59.00 55.50
2:16.00 2:12.00 200 free 2:10.00 2:01.00
5:53.00 5:40.00 500 free 5:41.00 5:15.00
N/A 12:00.00 1000 free N/A 11:10.00
NO CUT NO CUT 1650 free NO CUT NO CUT
1:12.00 1:09.50 100 back 1:06.00 1:03.00
2:32.00 2:30.00 200 back 2:25.00 2:16.00
1:20.00 1:18.00 100 breast 1:16.00 1:10.00
2:54.00 2:48.00 200 breast 2:45.00 2:35.00
1:09.00 1:08.00 100 fly 1:06.00 1:02.00
2:35.00 2:30.00 200 fly 2:30.00 2:20.00
2:35.00 2:30.00 200 IM 2:29.00 2:17.00
5:22.00 5:18.00 400 IM 5:10.00 4:53.00

top   

print  


  2012 SCY national championship - November 29 - December 1, Austin, Texas (2011 CUTS)
WOMEN EVENT MEN
LCM SCY   SCY LCM
26.79 23.39 50 free 20.69 23.69
57.89 51.09 100 free 45.39 51.99
2:04.99 1:50.09 200 free 1:39.49 1:53.69
4:21.59 4:52.99 400/500 free 4:29.89 4:01.89
8:59.09 10:03.19 800/1000 free 9:22.59 8:23.09
17:06.69 16:48.49 1500/1650 free 15:38.19 16:02.99
1:05.69 56.69 100 back 50.69 58.79
2:20.29 2:01.59 200 back 1:49.79 2:07.09
1:13.99 1:04.29 100 breast 56.99 1:05.79
2:39.59 2:18.69 200 breast 2:03.79 2:23.29
1:03.39 56.09 100 fly 49.89 56.19
2:18.29 2:03.09 200 fly 1:50.59 2:04.99
2:22.29 2:04.09 200 IM 1:51.79 2:08.59
4:59.39 4:23.79 400 IM 3:58.59 4:33.39
3:59.99 3:30.29 400 free relay 3:08.89 3:38.29
8:36.99 7:42.99 800 free relay 6:53.79 7:54.99
4:26.19 3:51.89 400 medley relay 3:29.59 4:01.99
Qualifying period from November 1st 2011 to entry deadline
top  

print  



 2012 SCY junior national championship  (2011 CUTS) December 6 - 8, Knoxville, Tennessee
WOMEN EVENT MEN
LCM LCM B SCY SCY B   SCY SCY B LCM LCM B
27.09 27.59 23.59 24.39 50 free 21.09 21.59 24.29 24.79
58.59 59.79 51.19 52.49 100 free 45.89 46.89 53.09 53.99
2:06.19 2:08.29 1:50.09 1:53.39 200 free 1:40.69 1:42.49 1:56.09 1:58.09
4:24.09 4:29.09 4:52.99 5:01.29 400/500 free 4:33.69 4:37.59 4:07.09 4:09.79
9:03.49 9:12.79 10:05.59 10:17.29 800/1000 free 9:27.49 9:36.29 8:35.39 8:40.79
17:23.09 17:40.69 16:48.49 17:17.69 1500/1650 free 15:51.49 16:07.09 16:21.99 16:37.59
1:06.19 1:07.49 57.09 58.69 100 back 51.39 52.69 1:00.09 1:00.99
2:21.59 2:25.19 2:02.19 2:06.19 200 back 1:51.39 1:53.99 2:10.29 2:12.29
1:14.29 1:16.39 1:04.29 1:06.49 100 breast 57.89 59.09 1:07.79 1:09.69
2:40.19 2:44.19 2:19.39 2:23.49 200 breast 2:06.29 2:08.99 2:27.59 2:29.39
1:03.79 1:05.39 56.29 58.09 100 fly 50.29 51.49 57.59 58.59
2:19.99 2:23.39 2:03.69 2:06.59 200 fly 1:51.99 1:54.09 2:08.59 2:10.59
2:23.09 2:26.79 2:04.89 2:08.69 200 IM 1:52.99 1:55.49 2:11.39 2:13.19
5:02.09 5:08.09 4:24.49 4:31.49 400 IM 4:00.09 4:06.49 4:39.19 4:43.19
3:59.99 N/A 3:30.29 N/A 400 free relay 3:08.89 N/A 3:38.29 N/A
8:36.99 N/A 7:42.99 N/A 800 free relay 6:53.79 N/A 7:54.99 N/A
4:26.19 N/A 3:51.89 N/A 400 medley relay 3:29.59 N/A 4:01.99 N/A
Qualifying period from November 1st 2010 to entry deadline

top  

print  



  2012 TYR Cup - Lancaster, PA December (2011 cuts)
WOMEN EVENT MEN
9-10 11-12 13-14 OPEN SCY CUTS 9-10 11-12 13-14 OPEN
36.19 29.79 28.69 26.99 50 free 35.59 28.59 26.59 24.29
1:22.09 1:03.09 1:02.19 58.19 100 free 1:19.99 1:02.89 57.99 53.09
2:58.29 2:20.19 2:14.19 2:05.09 200 free 2:50.89 2:16.59 2:05.79 1:55.79
N/A N/A 5:38.29 5:31.79 500 free N/A N/A 5:25.29 5:11.69
N/A N/A N/A 11:23.89 1000 free N/A N/A N/A 10:44.19
N/A N/A N/A 18:58.69 1650 free N/A N/A N/A 18:00.99
43.49 34.29 N/A N/A 50 back 43.89 33.69 N/A N/A
1:33.99 1:14.89 1:08.69 1:04.19 100 back 1:32.49 1:12.29 1:04.89 58.79
N/A N/A 2:27.29 2:17.89 200 back N/A N/A 2:19.49 2:07.09
47.79 37.99 N/A N/A 50 breast 48.19 37.59 N/A N/A
1:46.69 1:22.19 1:17.99 1:16.39 100 breast 1:44.79 1:21.09 1:12.29 1:09.19
N/A N/A 2:47.99 2:44.79 200 breast N/A N/A 2:36.29 2:30.09
42.99 32.69 N/A N/A 50 fly 41.99 32.39 N/A N/A
1:42.09 1:13.59 1:08.09 1:05.99 100 fly 1:40.59 1:12.19 1:03.39 1:00.49
N/A N/A 2:28.59 2:24.19 200 fly N/A N/A 2:20.79 2:14.39
1:34.39 1:14.09 N/A N/A 100 IM 1:31.39 1:12.19 N/A N/A
3:19.39 2:38.59 2:31.29 2:20.89 200 IM 3:18.09 2:35.89 2:21.89 2:09.99
N/A N/A 5:19.59 4:59.29 400 IM N/A N/A 5:02.39 4:37.09
 
WOMEN EVENT MEN
9-10 11-12 13-14 OPEN LCM CUTS 9-10 11-12 13-14 OPEN
40.89 33.69 32.79 30.79 50 free 40.39 32.99 30.59 28.09
1:32.99 1:14.09 1:11.09 1:06.29 100 free 1:31.09 1:11.59 1:06.59 1:01.39
3:23.79 2:39.19 2:32.59 2:21.99 200 free 3:13.99 2:35.69 2:24.99 2:13.19
N/A N/A 5:03.49 4:56.49 400 free N/A N/A 4:52.89 4:41.09
N/A N/A N/A 10:07.59 800 free N/A N/A N/A 9:39.39
N/A N/A N/A 19:26.39 1500 free N/A N/A N/A 18:34.49
49.89 39.19 N/A N/A 50 back 50.49 38.79 N/A N/A
1:48.89 1:26.29 1:20.09 1:14.59 100 back 1:46.09 1:23.59 1:15.09 1:08.69
N/A N/A 2:51.39 2:39.39 200 back N/A N/A 2:41.59 2:27.89
54.89 42.09 N/A N/A 50 breast 55.09 43.09 N/A N/A
2:02.39 1:33.79 1:29.09 1:27.59 100 breast 1:59.79 1:33.59 1:23.59 1:20.59
N/A N/A 3:11.99 3:08.59 200 breast N/A N/A 3:02.39 2:54.29
48.59 36.59 N/A N/A 50 fly 46.89 36.59 N/A N/A
1:56.19 1:22.89 1:17.29 1:15.19 100 fly 1:53.99 1:22.09 1:11.99 1:09.09
N/A N/A 2:49.49 2:42.39 200 fly N/A N/A 2:39.89 2:32.19
3:47.49 3:00.19 2:52.39 2:41.19 200 IM 3:44.79 2:58.09 2:42.79 2:30.59
N/A N/A 6:02.29 5:40.39 400 IM N/A N/A 5:46.19 5:16.19


top  

print  


  2013  Condors NCAA format meet - Felix Festa; January  (2012 cuts)
WOMEN EVENT MEN
SCY   SCY
26.55 50 free 23.85
57.32 100 free 51.82
2:03.22 200 free 1:54.28
5:20.55 500 free 5:02.69
18:19.30 1650 free 17:26.37
1:04.61 100 back 59.28
2:17.37 200 back 2:08.35
1:13.89 100 breast 1:07.38
2:38.76 200 breast 2:27.52
1:04.25 100 fly 56.31
2:22.39 200 fly 2:10.90
2:17.73 200 IM 2:18.01
4:41.97 400 IM 4:41.45
Qualifying period from to entry deadline
top  

print  


  2013 SCY Metropolitan zone qualifying meet -  (2012 cuts)
WOMEN EVENT MEN
10-U 11-12 13-14 15-18   10-U 11-12 13-14 15-18
31.09 27.99 26.79 26.29 50 free 30.99 27.69 24.69 23.49
1:08.09 1:00.29 58.19 57.19 100 free 1:08.99 59.59 54.59 51.29
2:28.99 2:11.99 2:06.49 2:02.49 200 free 2:27.99 2:11.69 1:59.99 1:53.49
6:30.49 5:57.99 5:31.49 5:27.99 500 free 6:27.99 5:55.99 5:22.99 5:09.99
N/A N/A 11:09.99 11:09.99 1000 free N/A N/A 10:45.99 10:45.99
N/A N/A 19:09.99 19:09.99 1650 free N/A N/A 18:19.99 18:19.99
36.49 32.69 N/A N/A 50 back 36.69 32.49 N/A N/A
1:17.99 1:09.49 1:05.99 1:05.49 100 back 1:18.59 1:08.79 1:02.99 59.49
N/A 2:30.59 2:21.49 2:20.99 200 back N/A 2:31.99 2:15.99 2:09.99
41.99 36.59 N/A N/A 50 breast 42.09 37.09 N/A N/A
1:31.99 1:19.99 1:15.49 1:13.99 100 breast 1:33.99 1:20.99 1:11.59 1:06.49
N/A 2:50.59 2:40.59 2:37.89 200 breast N/A 2:54.99 2:35.59 2:29.99
34.79 30.89 N/A N/A 50 fly 34.99 30.59 N/A N/A
1:21.99 1:08.99 1:05.29 1:04.49 100 fly 1:21.99 1:09.49 1:01.19 57.19
N/A 2:37.99 2:25.79 2:24.99 200 fly N/A 2:36.99 2:19.99 2:12.99
1:17.99 1:10.69 N/A N/A 100 IM 1:17.49 1:09.99 N/A N/A
2:48.99 2:29.69 2:21.99 2:19.99 200 IM 2:45.99 2:28.59 2:13.99 2:07.99
N/A N/A 4:59.99 4:59.99 400 IM N/A N/A 3:50.99 4:41.99
Qualifying period from January 1st 2012 to entry deadline

top  

print  


  2013 SCY senior Metropolitan championship - (2012 cuts)
WOMEN EVENT MEN
SCY   SCY
25.69 50 free 23.29
55.89 100 free 50.19
1:59.99 200 free 1:49.99
5:14.99 400 free 4:56.99
10:55.99 800 free 10:22.99
18:39.99 1500 free 17:49.99
1:02.59 100 back 56.99
2:15.09 200 back 2:03.99
1:12.09 100 breast 1:04.49
2:35.99 200 breast 2:22.99
1:01.99 100 fly 55.19
2:18.99 200 fly 2:05.99
2:15.99 200 IM 2:03.99
4:47.49 400 IM 4:25.99
3:59.99 400 free relay 3:35.99
8:39.99 800 free relay 7:59.99
4:30.99 400 medley relay 3:59.99
Qualifying period from January 1st 2012 to entry deadline
top  

print  


  2013 SCY sectional championship -  (2012 cuts)
WOMEN EVENT MEN
LCM SCY   SCY LCM
28.59 24.99 50 free 22.49 25.59
1:01.89 53.99 100 free 48.79 55.69
2:11.49 1:55.99 200 free 1:46.49 2:01.49
4:37.19 5:06.99 400/500 free 4:48.39 4:18.59
9:34.99 10:39.19 800/1000 free 10:01.99 9:08.79
18:16.69 17:54.39 1500/1650 free 16:43.99 17:21.99
1:08.99 1:00.29 100 back 55.09 1:02.89
2:28.99 2:10.39 200 back 1:59.39 2:15.39
1:18.29 1:08.29 100 breast 1:02.19 1:10.39
2:49.39 2:28.39 200 breast 2:15.39 2:32.99
1:06.99 59.19 100 fly 53.89 1:00.89
2:29.49 2:11.49 200 fly 2:00.89 2:16.29
2:29.69 2:10.89 200 IM 1:59.79 2:16.59
5:18.79 4:36.79 400 IM 4:15.09 4:49.89
1:57.79 1:44.59 200 free relay 1:32.69 1:45.49
4:14.99 3:45.79 400 free relay 3:21.89 3:48.69
9:06.69 8:05.39 800 free relay 7:22.39 8:14.79
4:44.09 4:12.29 400 medley relay 3:46.99 4:19.69
Qualifying period from January 1st 2012 to entry deadline
top  

print  


  2013 SCY Metropolitan Junior Olympics - (2012 cuts)
WOMEN EVENT MEN
10-U 11-12 13-14 15-18   10-U 11-12 13-14 15-18
32.09 28.59 26.99 26.59 50 free 31.99 28.29 25.29 23.79
1:11.49 1:01.79 58.49 57.19 100 free 1:11.59 1:02.19 54.99 52.29
2:35.99 2:13.99 2:07.99 2:02.49 200 free 2:33.99 2:15.49 2:00.99 1:54.99
6:44.99 6:03.99 5:35.99 5:27.99 500 free 6:44.99 6:03.49 5:24.99 5:16.99
N/A N/A 11:19.99 11:09.99 1000 free N/A N/A N/A N/A
N/A N/A N/A N/A 1650 free N/A N/A 18:19.99 18:19.99
37.49 33.29 N/A N/A 50 back 37.99 33.29 N/A N/A
1:22.19 1:11.09 1:06.59 1:06.49 100 back 1:22.19 1:11.59 1:02.99 1:00.49
N/A 2:33.99 2:22.59 2:22.99 200 back N/A 2:37.99 2:16.99 2:10.99
42.99 37.19 N/A N/A 50 breast 43.99 37.59 N/A N/A
1:33.99 1:20.49 1:16.49 1:15.19 100 breast 1:35.99 1:21.59 1:11.99 1:06.49
N/A 2:55.99 2:42.99 2:42.99 200 breast N/A 2:59.99 2:38.99 2:30.09
36.59 31.59 N/A N/A 50 fly 36.79 32.09 N/A N/A
1:27.09 1:12.09 1:05.69 1:05.49 100 fly 1:27.99 1:!3.49 1:01.59 57.99
N/A 2:39.99 2:30.99 2:29.99 200 fly N/A 2:39.99 2:24.99 2:12.99
1:20.99 1:11.29 N/A N/A 100 IM 1:21.99 1:12.29 N/A N/A
2:55.99 2:31.49 2:23.49 2:22.09 200 IM 2:55.99 2:32.59 2:14.99 2:07.99
N/A 5:27.49 5:06.99 5:04.99 400 IM N/A 5:27.99 4:54.99 4:41.99
Qualifying period from January 1st 2011 to entry deadline

top  

print  


  2013 Junior club championship -  (2012 cuts)
WOMEN EVENT MEN
LCM LCM B SCY SCY B   SCY SCY B LCM LCM B
27.59 27.99 24.39 24.89 50 free 21.69 22.19 24.79 25.29
59.89 1:00.69 52.39 53.39 100 free 47.09 48.09 53.99 54.99
2:08.09 2:10.09 1:53.19 1:55.19 200 free 1:43.09 1:45.09 1:58.09 2:00.09
4:27.89 4:31.69 4:59.99 5:03.09 400/500 free 4:39.59 4:44.59 4:09.79 4:14.79
9:08.99 N/A 10:15.99 N/A 800/1000 free 9:39.79 N/A 8:40.79 N/A
17:34.59 N/A 17:12.89 N/A 1500/1650 free 16:13.69 N/A 16:41.79 N/A
1:07.19 1:08.89 58.59 59.59 100 back 53.09 54.09 1:01.39 1:02.39
2:24.99 2:26.99 2:05.99 2:06.99 200 back 1:54.79 1:56.79 2:12.39 2:14.39
1:16.29 1:17.29 1:06.39 1:07.39 100 breast 59.49 1:00.49 1:08.29 1:09.29
2:41.89 2:44.99 2:23.29 2:26.29 200 breast 2:09.79 2:11.79 2:29.79 2:31.79
1:05.29 1:06.79 57.99 58.99 100 fly 51.89 52.89 58.89 59.89
2:23.19 2:26.19 2:06.39 2:08.29 200 fly 1:54.89 1:56.89 2:10.59 2:12.59
2:26.59 2:29.59 2:08.49 2:09.99 200 IM 1:56.29 1:58.29 2:13.59 2:15.59
5:05.99 5:13.69 4:29.99 4:34.99 400 IM 4:08.09 4:12.09 4:43.89 4:47.89
4:00.99 N/A 3:32.09 N/A 400 free relay 3:12.79 N/A 3:41.89 N/A
8:44.89 N/A 7:40.79 N/A 800 free relay 7:05.69 N/A 8:07.49 N/A
4:30.99 N/A 3:55.09 N/A 400 medley relay 3:36.09 N/A 4:08.89 N/A
Qualifying period from January 1st 2012 to entry deadline
Up to 2 bonus event for one cut
top  

print  



1